ENT Conduit Fill Chart
6 supported ENT trade sizes, computed using the site’s transcribed area tables.
Select an insulation and compare the supported ENT sizes below. For mixed conductor sizes, use the conduit fill calculator.
- 1/2" ENT8 wires40% tier · Note 7 no
- 3/4" ENT15 wires40% tier · Note 7 no
- 1" ENT25 wires40% tier · Note 7 no
- 1-1/4" ENT43 wires40% tier · Note 7 no
- 1-1/2" ENT59 wires40% tier · Note 7 no
- 2" ENT99 wires40% tier · Note 7 yes
| TRADE → WIRE ↓ | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|
| 14 AWG | 1140% tier · Note 7 no | 2140% tier · Note 7 yes | 3440% tier · Note 7 no | 6040% tier · Note 7 yes | 8240% tier · Note 7 yes | 13540% tier · Note 7 no |
| 12 AWG | 840% tier · Note 7 no | 1540% tier · Note 7 no | 2540% tier · Note 7 no | 4340% tier · Note 7 no | 5940% tier · Note 7 no | 9940% tier · Note 7 yes |
| 10 AWG | 540% tier · Note 7 no | 940% tier · Note 7 no | 1540% tier · Note 7 no | 2740% tier · Note 7 no | 3740% tier · Note 7 no | 6240% tier · Note 7 no |
| 8 AWG | 340% tier · Note 7 no | 540% tier · Note 7 no | 940% tier · Note 7 no | 1640% tier · Note 7 yes | 2140% tier · Note 7 no | 3640% tier · Note 7 yes |
| 6 AWG | 153% tier · Note 7 no | 440% tier · Note 7 no | 640% tier · Note 7 no | 1140% tier · Note 7 no | 1540% tier · Note 7 no | 2640% tier · Note 7 yes |
| 4 AWG | 153% tier · Note 7 no | 231% tier · Note 7 yes | 440% tier · Note 7 no | 740% tier · Note 7 no | 940% tier · Note 7 no | 1640% tier · Note 7 yes |
| 3 AWG | 153% tier · Note 7 no | 153% tier · Note 7 no | 340% tier · Note 7 no | 640% tier · Note 7 yes | 840% tier · Note 7 no | 1340% tier · Note 7 no |
| 2 AWG | 153% tier · Note 7 no | 153% tier · Note 7 no | 340% tier · Note 7 yes | 540% tier · Note 7 no | 740% tier · Note 7 yes | 1140% tier · Note 7 no |
| 1 AWG | 153% tier · Note 7 yes | 153% tier · Note 7 no | 153% tier · Note 7 no | 340% tier · Note 7 no | 540% tier · Note 7 no | 840% tier · Note 7 no |
| 1/0 | 153% tier · Note 7 yes | 153% tier · Note 7 no | 153% tier · Note 7 no | 340% tier · Note 7 no | 440% tier · Note 7 no | 740% tier · Note 7 no |
| 2/0 | — | 153% tier · Note 7 no | 153% tier · Note 7 no | 231% tier · Note 7 no | 340% tier · Note 7 no | 640% tier · Note 7 yes |
| 3/0 | — | 153% tier · Note 7 no | 153% tier · Note 7 no | 153% tier · Note 7 no | 340% tier · Note 7 yes | 540% tier · Note 7 yes |
| 4/0 | — | 153% tier · Note 7 yes | 153% tier · Note 7 no | 153% tier · Note 7 no | 231% tier · Note 7 yes | 440% tier · Note 7 no |
| 250 | — | — | 153% tier · Note 7 no | 153% tier · Note 7 no | 153% tier · Note 7 no | 340% tier · Note 7 no |
| 300 | — | — | 153% tier · Note 7 yes | 153% tier · Note 7 no | 153% tier · Note 7 no | 340% tier · Note 7 yes |
| 350 | — | — | 153% tier · Note 7 yes | 153% tier · Note 7 no | 153% tier · Note 7 no | 231% tier · Note 7 yes |
| 400 | — | — | — | 153% tier · Note 7 no | 153% tier · Note 7 no | 153% tier · Note 7 no |
| 500 | — | — | — | 153% tier · Note 7 no | 153% tier · Note 7 no | 153% tier · Note 7 no |
| 600 | — | — | — | 153% tier · Note 7 yes | 153% tier · Note 7 no | 153% tier · Note 7 no |
| 700 | — | — | — | — | 153% tier · Note 7 no | 153% tier · Note 7 no |
| 750 | — | — | — | — | 153% tier · Note 7 no | 153% tier · Note 7 no |
| 800 | — | — | — | — | 153% tier · Note 7 yes | 153% tier · Note 7 no |
| 900 | — | — | — | — | 153% tier · Note 7 yes | 153% tier · Note 7 no |
| 1000 | — | — | — | — | — | 153% tier · Note 7 no |
ENT — Electrical Nonmetallic Tubing × THHN (90°C dry) · NEC 2023 Ch.9 Tables 4 & 5 · 40% (3+), 31% (2), 53% (1); Note 7 for equal insulated conductor areas
What is Electrical Nonmetallic Tubing?
Electrical Nonmetallic Tubing is the name attached to the ENT area selection in this site's Table 4 dataset. Its 6 supported sizes run from 1/2 through 2 inches.
At 1-1/4 inches, ENT has 1.4530 in², less than LFNC-B’s 1.5280 in². At 1-1/2 inches, ENT has 1.9860 in², slightly more than LFNC-B’s 1.9810 in²; the budget difference is only 0.0020 in². At 2 inches, ENT’s 3.2910 in² exceeds LFNC-B’s 3.2460 in² by 0.0450 in².
NEC Article 362; Chapter 9 Table 4. These comparisons use this site's stored areas; final-edition cells remain unverified. See the Table 4 guide and source status.
NOTES & CONTEXT
ENT area comparison
All six stored ENT areas equal the PVC40 areas at their shared sizes. PVC40 includes six additional sizes beyond 2 inches; ENT has no entries for those sizes.
Read the count and actual fill
The chart evaluates all three count tiers. A result marked Note 7 can exceed the nominal percentage because the equal-area quotient rounds up at a fractional part of 0.8 or greater. Unsupported insulation/gauge cells show a dash.
See the ENT reference for the definition and area comparison, or data verification status.